Component Recipe Fragment
Component Schematic Fragment: Jammer_module
A recoverable section of the Jammer_module Factory schematic. Collect the full set to unlock this component recipe. Collect 3 fragments in total to reconstruct this component recipe blueprint in the Factory.
- common
- Tier consumable
Acquisition
| Source | Activity | Site / encounter | System | Difficulty | Chance / pool | Quantity | Requirements |
|---|---|---|---|---|---|---|---|
| Near-Base Belt | Mining | Fixed site: Near-Base Belt | Frontier Sector Alpha | D1 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Asteroid Belt | Mining | Fixed site: Asteroid Belt | Outer Rim Sector | D2 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Helios Toll Belt | Mining | Fixed site: Gate Shadow Belt | Helios Gate | D2 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Ferro-Titanium Belt | Mining | Fixed site: Amber Debris Belt | Amber Reach | D3 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Pale Drift Field | Mining | Fixed site: Pale Drift Field | Pale Drift | D3 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Spatial Anomaly | Mining | Fixed site: Spatial Anomaly Alpha | The Weeping Nebula | D4 | 7.0% base chance (about 1 in 14) | 1 | — |
| Unstable Wormhole | Mining | Fixed site: Unstable Wormhole Vector | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Titanium Gas Cloud | Mining | Fixed site: Crown Vapor Expanse | Solaris Crown | D4 | 11.0% base chance | 1 | — |
| Rare Gas Veil | Mining | Fixed site: Lantern Vapor Arc | Twin Lanterns | D5 | 11.0% base chance | 1 | — |
| Deep Core Vault | Mining | Fixed site: Golden Wake Belt | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Sector Scan | Scanning | Galaxy activity: Available from the scanning panel | — | D1 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Anomaly Probe | Scanning | Galaxy activity: Available from the scanning panel | — | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Deep Space Scan | Scanning | Galaxy activity: Available from the scanning panel | — | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Combat Training Drone | Combat | Activity availability | — | D1 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Combat Pirate Scout | Combat | Activity availability | — | D1 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Combat Shielded Raider | Combat | Activity availability | — | D2 | 5.0% base chance (about 1 in 20) | 1 | — |
| Combat Derelict Sentry | Combat | Activity availability | — | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Combat Pirate Warlord Elite | Combat | Activity availability | — | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Combat Frontier Marauder Elite | Combat | Activity availability | — | D1 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Combat Rim Corsair Elite | Combat | Activity availability | — | D2 | 5.0% base chance (about 1 in 20) | 1 | — |
| Combat Helios Toll Enforcer | Combat | Activity availability | — | D2 | 5.0% base chance (about 1 in 20) | 1 | — |
| Combat Drift Shepherd Prime | Combat | Activity availability | — | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Combat Derelict Sentry Prime | Combat | Activity availability | — | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Salvage Recycle Default | Salvaging | Activity availability | — | D1 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Training Drone Wreck | Salvaging | Fixed site: Rogue Patrol Route | Frontier Sector Alpha | D1 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Pirate Scout Wreck | Salvaging | Fixed site: Kestrel Pirate Den | Frontier Sector Alpha | D1 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Pirate Scout Wreck | Salvaging | Scan signature: Kestrel Pirate Den | Frontier Sector Alpha | D1 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Pirate Scout Wreck | Salvaging | Scan signature: Hidden Pirate Cache | Frontier Sector Alpha | D1 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Shielded Raider Wreck | Salvaging | Fixed site: Shielded Raider Ambush | Frontier Sector Alpha | D1 | 7.0% base chance (about 1 in 14) | 1 | — |
| Shielded Raider Wreck | Salvaging | Scan signature: Shielded Raider Ambush | Frontier Sector Alpha | D1 | 7.0% base chance (about 1 in 14) | 1 | — |
| Shielded Raider Wreck | Salvaging | Spawn event: Amber Void Raider | Amber Reach | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Derelict Sentry Wreck | Salvaging | Fixed site: Derelict Sentry Post | Frontier Sector Alpha | D1 | 9.0% base chance (about 1 in 11) | 1 | — |
| Derelict Sentry Wreck | Salvaging | Scan signature: Derelict Sentry Post | Frontier Sector Alpha | D1 | 9.0% base chance (about 1 in 11) | 1 | — |
| Jettisoned Combat Wreck | Salvaging | Activity availability | — | D1 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Nebula Elite Warlord | The Weeping Nebula | D4 | 11.0% base chance (about 1 in 9) | 1 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Solaris Elite Warlord | Solaris Crown | D4 | 11.0% base chance (about 1 in 9) | 1 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Lanterns Elite Warlord | Twin Lanterns | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Golden Elite Warlord | Golden Wake | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Tenebris Elite Warlord | Tenebris Deep | D6 | 11.0% base chance (about 1 in 9) | 1 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Nebula Elite Sentry Prime | The Weeping Nebula | D4 | 11.0% base chance (about 1 in 9) | 1 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Solaris Elite Sentry Prime | Solaris Crown | D4 | 11.0% base chance (about 1 in 9) | 1 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Lanterns Derelict Elite | Twin Lanterns | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Golden Elite Sentry Prime | Golden Wake | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Tenebris Elite Sentry Prime | Tenebris Deep | D6 | 11.0% base chance (about 1 in 9) | 1 | — |
| Trader Convoy Guard Wreck | Salvaging | Fixed site: Guild Convoy Guard | Outer Rim Sector | D2 | 5.0% base chance (about 1 in 20) | 1 | — |
| Trader Convoy Guard Wreck | Salvaging | Fixed site: Free Trader Convoy Wreck | Outer Rim Sector | D2 | 5.0% base chance (about 1 in 20) | 1 | — |
| Trader Convoy Guard Wreck | Salvaging | Fixed site: Convoy Transponder Echo | Outer Rim Sector | D2 | 5.0% base chance (about 1 in 20) | 1 | — |
| Trader Convoy Guard Wreck | Salvaging | Scan signature: Guild Convoy Guard | Outer Rim Sector | D2 | 5.0% base chance (about 1 in 20) | 1 | — |
| Trader Convoy Guard Wreck | Salvaging | Spawn event: Outer Rim Trader | Outer Rim Sector | D2 | 5.0% base chance (about 1 in 20) | 1 | — |
| Aethel Research Probe Wreck | Salvaging | Fixed site: Aethel Research Probe | Amber Reach | D3 | 5.0% base chance (about 1 in 20) | 1 | — |
| Aethel Research Probe Wreck | Salvaging | Fixed site: Aethel Extractor Wreck | Amber Reach | D3 | 5.0% base chance (about 1 in 20) | 1 | — |
| Aethel Research Probe Wreck | Salvaging | Fixed site: Amber Salvage Signal | Amber Reach | D3 | 5.0% base chance (about 1 in 20) | 1 | — |
| Aethel Research Probe Wreck | Salvaging | Spawn event: Amber Aethel Anomaly | Amber Reach | D3 | 5.0% base chance (about 1 in 20) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Fixed site: Aethel Relic Guardian | Amber Reach | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Fixed site: Aethel Archive Husk | Amber Reach | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Fixed site: Aethel Foundry Debris | Amber Reach | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Scan signature: Aethel Relic Guardian | Amber Reach | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Spawn event: Nebula Aethel Probe | The Weeping Nebula | D4 | 7.0% base chance (about 1 in 14) | 1 | — |
| Void Blockade Captain Wreck | Salvaging | Fixed site: Void Blockade Captain | Twin Lanterns | D5 | 9.0% base chance (about 1 in 11) | 1 | — |
| Void Blockade Captain Wreck | Salvaging | Fixed site: Blockade Dreadnought Wreck | Twin Lanterns | D5 | 9.0% base chance (about 1 in 11) | 1 | — |
| Void Blockade Captain Wreck | Salvaging | Spawn event: Lanterns Void Warlord | Twin Lanterns | D5 | 9.0% base chance (about 1 in 11) | 1 | — |
| Synth Collective Overseer Wreck | Salvaging | Fixed site: Synth Collective Overseer | Tenebris Deep | D6 | 11.0% base chance (about 1 in 9) | 1 | — |
| Synth Collective Overseer Wreck | Salvaging | Fixed site: Precursor Array Wreck | Tenebris Deep | D6 | 11.0% base chance (about 1 in 9) | 1 | — |
| Synth Collective Overseer Wreck | Salvaging | Spawn event: Tenebris Synth Probe | Tenebris Deep | D6 | 11.0% base chance (about 1 in 9) | 1 | — |
| Tutorial Pirate Wreck | Salvaging | Activity availability | — | D1 | 4.0% base chance (about 1 in 25) Pity eligible (base chance shown) | 1 | — |
| Ion Storm | scanning anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 7.0% base chance | 1 | — |
| Solar Flare | mining anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 7.0% base chance | 1 | — |
| Resonance Bloom | scanning anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 7.0% base chance | 1 | — |
| Gravitic Shear | mining anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 7.0% base chance | 1 | — |
| Void Echo | combat anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 7.0% base chance | 1 | — |
| Aethel Relic Echo | scanning anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Synth Pattern Bloom | scanning anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 7.0% base chance | 1 | — |
| Void Syndicate Eclipse | combat anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D5 | 11.0% base chance | 1 | — |
| Training Drone | Combat encounter | Fixed site: Rogue Patrol Route | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| Pirate Scout | Combat encounter | Fixed site: Kestrel Pirate Den | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| Pirate Scout | Combat encounter | Scan signature: Kestrel Pirate Den | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| Pirate Scout | Combat encounter | Scan signature: Hidden Pirate Cache | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| Shielded Raider | Combat encounter | Fixed site: Shielded Raider Ambush | Frontier Sector Alpha | D1 | 5.0% base chance | 1 | — |
| Shielded Raider | Combat encounter | Scan signature: Shielded Raider Ambush | Frontier Sector Alpha | D1 | 5.0% base chance | 1 | — |
| Shielded Raider | Combat encounter | Spawn event: Amber Void Raider | Amber Reach | D3 | 5.0% base chance | 1 | — |
| Derelict Sentry | Combat encounter | Fixed site: Derelict Sentry Post | Frontier Sector Alpha | D1 | 7.0% base chance | 1 | — |
| Derelict Sentry | Combat encounter | Scan signature: Derelict Sentry Post | Frontier Sector Alpha | D1 | 7.0% base chance | 1 | — |
| Tutorial Pirate Scout | Combat encounter | Activity availability | — | D1 | 4.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Nebula Elite Warlord | The Weeping Nebula | D4 | 9.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Solaris Elite Warlord | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Lanterns Elite Warlord | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Golden Elite Warlord | Golden Wake | D5 | 9.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Tenebris Elite Warlord | Tenebris Deep | D6 | 9.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Nebula Elite Sentry Prime | The Weeping Nebula | D4 | 9.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Solaris Elite Sentry Prime | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Lanterns Derelict Elite | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Golden Elite Sentry Prime | Golden Wake | D5 | 9.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Tenebris Elite Sentry Prime | Tenebris Deep | D6 | 9.0% base chance | 1 | — |
| Ashfall Marauder | Combat encounter | Spawn event: Outer Rim Elite Ashfall | Outer Rim Sector | D2 | 5.0% base chance | 1 | — |
| Ashfall Marauder | Combat encounter | Spawn event: Helios Elite Ashfall | Helios Gate | D2 | 5.0% base chance | 1 | — |
| Ashfall Marauder | Combat encounter | Spawn event: Amber Elite Ashfall | Amber Reach | D3 | 5.0% base chance | 1 | — |
| Ashfall Marauder | Combat encounter | Spawn event: Pale Elite Ashfall | Pale Drift | D3 | 5.0% base chance | 1 | — |
| Ashfall Marauder | Combat encounter | Spawn event: Nebula Elite Ashfall | The Weeping Nebula | D4 | 5.0% base chance | 1 | — |
| Ashfall Marauder | Combat encounter | Spawn event: Solaris Elite Ashfall | Solaris Crown | D4 | 5.0% base chance | 1 | — |
| Ashfall Marauder | Combat encounter | Spawn event: Lanterns Elite Ashfall | Twin Lanterns | D5 | 5.0% base chance | 1 | — |
| Ashfall Marauder | Combat encounter | Spawn event: Golden Elite Ashfall | Golden Wake | D5 | 5.0% base chance | 1 | — |
| Ashfall Marauder | Combat encounter | Spawn event: Tenebris Elite Ashfall | Tenebris Deep | D6 | 5.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Amber Elite Pyre | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Pale Elite Pyre | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Nebula Elite Pyre | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Solaris Elite Pyre | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Lanterns Elite Pyre | Twin Lanterns | D5 | 7.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Golden Elite Pyre | Golden Wake | D5 | 7.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Tenebris Elite Pyre | Tenebris Deep | D6 | 7.0% base chance | 1 | — |
| Frontier Marauder | Combat encounter | Spawn event: Frontier 01 Sector Elite | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| Rim Corsair | Combat encounter | Spawn event: Frontier 02 Sector Elite | Outer Rim Sector | D2 | 5.0% base chance | 1 | — |
| Helios Toll Enforcer | Combat encounter | Spawn event: Core 03 Sector Elite | Helios Gate | D2 | 5.0% base chance | 1 | — |
| Drift Shepherd Prime | Combat encounter | Spawn event: Southern 05 Sector Elite | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Amber Elite Reclaimer | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Pale Elite Reclaimer | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Nebula Elite Reclaimer | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Solaris Elite Reclaimer | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Golden Elite Reclaimer | Golden Wake | D5 | 7.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Tenebris Elite Reclaimer | Tenebris Deep | D6 | 7.0% base chance | 1 | — |
| Precursor Warden Colossus | Combat encounter | Spawn event: Lanterns Elite Warden | Twin Lanterns | D5 | 11.0% base chance | 1 | — |
| Precursor Warden Colossus | Combat encounter | Spawn event: Golden Elite Warden | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Precursor Warden Colossus | Combat encounter | Spawn event: Tenebris Elite Warden | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Kestrel Corvette | Combat encounter | Fixed site: Kestrel Corvette Contact | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| Kestrel Corvette | Combat encounter | Scan signature: Kestrel Corvette Contact | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| Kestrel Corvette | Combat encounter | Fixed site: Delayed Rim Courier | Outer Rim Sector | D2 | 4.0% base chance | 1 | — |
| Kestrel Corvette | Combat encounter | Spawn event: Frontier Pirate Raid | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| Rogue Patrol Drone | Combat encounter | Fixed site: Rogue Patrol Drone | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| Rogue Patrol Drone | Combat encounter | Scan signature: Rogue Patrol Drone | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| Rogue Patrol Drone | Combat encounter | Spawn event: Frontier Rogue Drone | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| Pulse Sentry Node | Combat encounter | Fixed site: Pulse Sentry Route | Outer Rim Sector | D2 | 4.0% base chance | 1 | — |
| Pulse Sentry Node | Combat encounter | Spawn event: Outer Rim Salvage | Outer Rim Sector | D2 | 4.0% base chance | 1 | — |
| FTU Border Skiff | Combat encounter | Fixed site: FTU Border Skiff | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| FTU Border Skiff | Combat encounter | Scan signature: FTU Border Skiff | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| FTU Border Skiff | Combat encounter | Spawn event: Frontier Ftu Distress | Frontier Sector Alpha | D1 | 4.0% base chance | 1 | — |
| Warband Scout | Combat encounter | Fixed site: Warband Scout Route | Pale Drift | D3 | 5.0% base chance | 1 | — |
| Warband Scout | Combat encounter | Fixed site: Pale Drift Freighter | Pale Drift | D3 | 5.0% base chance | 1 | — |
| FTU Customs Patrol | Combat encounter | Fixed site: Outer Rim Customs Hulk | Outer Rim Sector | D2 | 5.0% base chance | 1 | — |
| FTU Customs Patrol | Combat encounter | Fixed site: FTU Customs Patrol | Helios Gate | D2 | 5.0% base chance | 1 | — |
| FTU Customs Patrol | Combat encounter | Fixed site: Helios Patrol Hulk | Helios Gate | D2 | 5.0% base chance | 1 | — |
| FTU Customs Patrol | Combat encounter | Spawn event: Helios Ftu Distress | Helios Gate | D2 | 5.0% base chance | 1 | — |
| Aethel Research Probe | Combat encounter | Fixed site: Aethel Research Probe | Amber Reach | D3 | 5.0% base chance | 1 | — |
| Aethel Research Probe | Combat encounter | Fixed site: Aethel Extractor Wreck | Amber Reach | D3 | 5.0% base chance | 1 | — |
| Aethel Research Probe | Combat encounter | Fixed site: Amber Salvage Signal | Amber Reach | D3 | 5.0% base chance | 1 | — |
| Aethel Research Probe | Combat encounter | Spawn event: Amber Aethel Anomaly | Amber Reach | D3 | 5.0% base chance | 1 | — |
| Syndicate Courier | Combat encounter | Fixed site: Syndicate Courier | Helios Gate | D2 | 5.0% base chance | 1 | — |
| Syndicate Courier | Combat encounter | Fixed site: Gate Toll Beacon | Helios Gate | D2 | 5.0% base chance | 1 | — |
| Syndicate Courier | Combat encounter | Scan signature: Syndicate Courier | Helios Gate | D2 | 5.0% base chance | 1 | — |
| Syndicate Courier | Combat encounter | Spawn event: Helios Bounty Handoff | Helios Gate | D2 | 5.0% base chance | 1 | — |
| Crimson Escort Vanguard | Combat encounter | Fixed site: Crimson Escort Vanguard | Helios Gate | D2 | 5.0% base chance | 1 | — |
| Crimson Escort Vanguard | Combat encounter | Fixed site: Gate Inspection Wreck | Helios Gate | D2 | 5.0% base chance | 1 | — |
| Crimson Escort Vanguard | Combat encounter | Scan signature: Crimson Escort Vanguard | Helios Gate | D2 | 5.0% base chance | 1 | — |
| Crimson Escort Vanguard | Combat encounter | Spawn event: Helios Crimson Escort | Helios Gate | D2 | 5.0% base chance | 1 | — |
| Guild Convoy Guard | Combat encounter | Fixed site: Guild Convoy Guard | Outer Rim Sector | D2 | 5.0% base chance | 1 | — |
| Guild Convoy Guard | Combat encounter | Fixed site: Free Trader Convoy Wreck | Outer Rim Sector | D2 | 5.0% base chance | 1 | — |
| Guild Convoy Guard | Combat encounter | Fixed site: Convoy Transponder Echo | Outer Rim Sector | D2 | 5.0% base chance | 1 | — |
| Guild Convoy Guard | Combat encounter | Scan signature: Guild Convoy Guard | Outer Rim Sector | D2 | 5.0% base chance | 1 | — |
| Guild Convoy Guard | Combat encounter | Spawn event: Outer Rim Trader | Outer Rim Sector | D2 | 5.0% base chance | 1 | — |
| Warband Lieutenant | Combat encounter | Fixed site: Warband Lieutenant | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Warband Lieutenant | Combat encounter | Fixed site: Drift Distress Echo | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Warband Lieutenant | Combat encounter | Scan signature: Warband Lieutenant | Pale Drift | D3 | 7.0% base chance | 1 | — |
| FTU Destroyer Escort | Combat encounter | Fixed site: FTU Destroyer Escort | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| FTU Destroyer Escort | Combat encounter | Fixed site: Crown Escort Hulk | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| FTU Destroyer Escort | Combat encounter | Spawn event: Solaris Ftu Escort | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| Synth Drone Pack | Combat encounter | Fixed site: Synth Drone Pack | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Synth Drone Pack | Combat encounter | Fixed site: Probe Graveyard | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Synth Drone Pack | Combat encounter | Spawn event: Nebula Synth Drone | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Fixed site: Derelict Alien Probe | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Fixed site: Alien Research Hulk | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Scan signature: Derelict Alien Probe | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Spawn event: Pale Derelict Cluster | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Spawn event: Nebula Alien Derelict | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Crimson Recon Squadron | Combat encounter | Fixed site: Crimson Recon Squadron | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| Crimson Recon Squadron | Combat encounter | Scan signature: Crimson Recon Squadron | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| Void Raider Pack | Combat encounter | Fixed site: Void Raider Pack | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Void Raider Pack | Combat encounter | Fixed site: Drifter Salvage Hulk | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Void Raider Pack | Combat encounter | Scan signature: Void Raider Pack | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Void Raider Pack | Combat encounter | Spawn event: Pale Void Warband | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Fixed site: Aethel Relic Guardian | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Fixed site: Aethel Archive Husk | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Fixed site: Aethel Foundry Debris | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Scan signature: Aethel Relic Guardian | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Spawn event: Nebula Aethel Probe | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| FTU Capital Patrol | Combat encounter | Fixed site: FTU Capital Patrol | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| FTU Capital Patrol | Combat encounter | Scan signature: FTU Capital Patrol | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Crimson Elite Duelist | Combat encounter | Fixed site: Crimson Elite Duelist | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Crimson Elite Duelist | Combat encounter | Scan signature: Crimson Elite Duelist | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Crimson Elite Duelist | Combat encounter | Spawn event: Solaris Crimson Patrol | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Synth Swarm Collective | Combat encounter | Fixed site: Synth Swarm Collective | The Weeping Nebula | D4 | 9.0% base chance | 1 | — |
| Synth Swarm Collective | Combat encounter | Fixed site: Patterned Static | The Weeping Nebula | D4 | 9.0% base chance | 1 | — |
| Synth Swarm Collective | Combat encounter | Scan signature: Synth Swarm Collective | The Weeping Nebula | D4 | 9.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Fixed site: Aethel Relic Dreadnought | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Fixed site: Lantern Dreadnought Hulk | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Scan signature: Aethel Relic Dreadnought | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Spawn event: Lanterns Rare Relic | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Spawn event: Golden Anomaly Relic | Golden Wake | D5 | 9.0% base chance | 1 | — |
| Elite Bounty Squadron | Combat encounter | Fixed site: Elite Bounty Squadron | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Elite Bounty Squadron | Combat encounter | Scan signature: Elite Bounty Squadron | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Elite Bounty Squadron | Combat encounter | Spawn event: Solaris Bounty Target | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Elite Bounty Squadron | Combat encounter | Spawn event: Lanterns Sector Elite Bounty | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
