Component Recipe Fragment
Component Schematic Fragment: Phase Stabilizer
A recoverable section of the Phase Stabilizer Factory schematic. Collect the full set to unlock this component recipe. Collect 7 fragments in total to reconstruct this component recipe blueprint in the Factory.
- rare
- Tier consumable
Acquisition
| Source | Activity | Site / encounter | System | Difficulty | Chance / pool | Quantity | Requirements |
|---|---|---|---|---|---|---|---|
| Spatial Anomaly | Mining | Fixed site: Spatial Anomaly Alpha | The Weeping Nebula | D4 | 7.0% base chance (about 1 in 14) | 1 | — |
| Unstable Wormhole | Mining | Fixed site: Unstable Wormhole Vector | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Titanium Gas Cloud | Mining | Fixed site: Crown Vapor Expanse | Solaris Crown | D4 | 11.0% base chance | 1 | — |
| Rare Gas Veil | Mining | Fixed site: Lantern Vapor Arc | Twin Lanterns | D5 | 11.0% base chance | 1 | — |
| Deep Core Vault | Mining | Fixed site: Golden Wake Belt | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Anomaly Probe | Scanning | Galaxy activity: Available from the scanning panel | — | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Deep Space Scan | Scanning | Galaxy activity: Available from the scanning panel | — | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Combat Derelict Sentry | Combat | Activity availability | — | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Combat Pirate Warlord Elite | Combat | Activity availability | — | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Combat Drift Shepherd Prime | Combat | Activity availability | — | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Combat Derelict Sentry Prime | Combat | Activity availability | — | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Shielded Raider Wreck | Salvaging | Fixed site: Shielded Raider Ambush | Frontier Sector Alpha | D1 | 7.0% base chance (about 1 in 14) | 1 | — |
| Shielded Raider Wreck | Salvaging | Scan signature: Shielded Raider Ambush | Frontier Sector Alpha | D1 | 7.0% base chance (about 1 in 14) | 1 | — |
| Shielded Raider Wreck | Salvaging | Spawn event: Amber Void Raider | Amber Reach | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Derelict Sentry Wreck | Salvaging | Fixed site: Derelict Sentry Post | Frontier Sector Alpha | D1 | 9.0% base chance (about 1 in 11) | 1 | — |
| Derelict Sentry Wreck | Salvaging | Scan signature: Derelict Sentry Post | Frontier Sector Alpha | D1 | 9.0% base chance (about 1 in 11) | 1 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Nebula Elite Warlord | The Weeping Nebula | D4 | 11.0% base chance (about 1 in 9) | 1 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Solaris Elite Warlord | Solaris Crown | D4 | 11.0% base chance (about 1 in 9) | 1 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Lanterns Elite Warlord | Twin Lanterns | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Golden Elite Warlord | Golden Wake | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Tenebris Elite Warlord | Tenebris Deep | D6 | 11.0% base chance (about 1 in 9) | 1 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Nebula Elite Sentry Prime | The Weeping Nebula | D4 | 11.0% base chance (about 1 in 9) | 1 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Solaris Elite Sentry Prime | Solaris Crown | D4 | 11.0% base chance (about 1 in 9) | 1 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Lanterns Derelict Elite | Twin Lanterns | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Golden Elite Sentry Prime | Golden Wake | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Tenebris Elite Sentry Prime | Tenebris Deep | D6 | 11.0% base chance (about 1 in 9) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Fixed site: Aethel Relic Guardian | Amber Reach | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Fixed site: Aethel Archive Husk | Amber Reach | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Fixed site: Aethel Foundry Debris | Amber Reach | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Scan signature: Aethel Relic Guardian | Amber Reach | D3 | 7.0% base chance (about 1 in 14) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Spawn event: Nebula Aethel Probe | The Weeping Nebula | D4 | 7.0% base chance (about 1 in 14) | 1 | — |
| Void Blockade Captain Wreck | Salvaging | Fixed site: Void Blockade Captain | Twin Lanterns | D5 | 9.0% base chance (about 1 in 11) | 1 | — |
| Void Blockade Captain Wreck | Salvaging | Fixed site: Blockade Dreadnought Wreck | Twin Lanterns | D5 | 9.0% base chance (about 1 in 11) | 1 | — |
| Void Blockade Captain Wreck | Salvaging | Spawn event: Lanterns Void Warlord | Twin Lanterns | D5 | 9.0% base chance (about 1 in 11) | 1 | — |
| Synth Collective Overseer Wreck | Salvaging | Fixed site: Synth Collective Overseer | Tenebris Deep | D6 | 11.0% base chance (about 1 in 9) | 1 | — |
| Synth Collective Overseer Wreck | Salvaging | Fixed site: Precursor Array Wreck | Tenebris Deep | D6 | 11.0% base chance (about 1 in 9) | 1 | — |
| Synth Collective Overseer Wreck | Salvaging | Spawn event: Tenebris Synth Probe | Tenebris Deep | D6 | 11.0% base chance (about 1 in 9) | 1 | — |
| Ion Storm | scanning anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 7.0% base chance | 1 | — |
| Solar Flare | mining anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 7.0% base chance | 1 | — |
| Resonance Bloom | scanning anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 7.0% base chance | 1 | — |
| Gravitic Shear | mining anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 7.0% base chance | 1 | — |
| Void Echo | combat anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 7.0% base chance | 1 | — |
| Aethel Relic Echo | scanning anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D5 | 11.0% base chance (about 1 in 9) | 1 | — |
| Synth Pattern Bloom | scanning anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 7.0% base chance | 1 | — |
| Void Syndicate Eclipse | combat anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D5 | 11.0% base chance | 1 | — |
| Derelict Sentry | Combat encounter | Fixed site: Derelict Sentry Post | Frontier Sector Alpha | D1 | 7.0% base chance | 1 | — |
| Derelict Sentry | Combat encounter | Scan signature: Derelict Sentry Post | Frontier Sector Alpha | D1 | 7.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Nebula Elite Warlord | The Weeping Nebula | D4 | 9.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Solaris Elite Warlord | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Lanterns Elite Warlord | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Golden Elite Warlord | Golden Wake | D5 | 9.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Tenebris Elite Warlord | Tenebris Deep | D6 | 9.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Nebula Elite Sentry Prime | The Weeping Nebula | D4 | 9.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Solaris Elite Sentry Prime | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Lanterns Derelict Elite | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Golden Elite Sentry Prime | Golden Wake | D5 | 9.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Tenebris Elite Sentry Prime | Tenebris Deep | D6 | 9.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Amber Elite Pyre | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Pale Elite Pyre | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Nebula Elite Pyre | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Solaris Elite Pyre | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Lanterns Elite Pyre | Twin Lanterns | D5 | 7.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Golden Elite Pyre | Golden Wake | D5 | 7.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Tenebris Elite Pyre | Tenebris Deep | D6 | 7.0% base chance | 1 | — |
| Drift Shepherd Prime | Combat encounter | Spawn event: Southern 05 Sector Elite | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Amber Elite Reclaimer | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Pale Elite Reclaimer | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Nebula Elite Reclaimer | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Solaris Elite Reclaimer | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Golden Elite Reclaimer | Golden Wake | D5 | 7.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Tenebris Elite Reclaimer | Tenebris Deep | D6 | 7.0% base chance | 1 | — |
| Precursor Warden Colossus | Combat encounter | Spawn event: Lanterns Elite Warden | Twin Lanterns | D5 | 11.0% base chance | 1 | — |
| Precursor Warden Colossus | Combat encounter | Spawn event: Golden Elite Warden | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Precursor Warden Colossus | Combat encounter | Spawn event: Tenebris Elite Warden | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Warband Lieutenant | Combat encounter | Fixed site: Warband Lieutenant | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Warband Lieutenant | Combat encounter | Fixed site: Drift Distress Echo | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Warband Lieutenant | Combat encounter | Scan signature: Warband Lieutenant | Pale Drift | D3 | 7.0% base chance | 1 | — |
| FTU Destroyer Escort | Combat encounter | Fixed site: FTU Destroyer Escort | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| FTU Destroyer Escort | Combat encounter | Fixed site: Crown Escort Hulk | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| FTU Destroyer Escort | Combat encounter | Spawn event: Solaris Ftu Escort | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| Synth Drone Pack | Combat encounter | Fixed site: Synth Drone Pack | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Synth Drone Pack | Combat encounter | Fixed site: Probe Graveyard | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Synth Drone Pack | Combat encounter | Spawn event: Nebula Synth Drone | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Fixed site: Derelict Alien Probe | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Fixed site: Alien Research Hulk | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Scan signature: Derelict Alien Probe | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Spawn event: Pale Derelict Cluster | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Spawn event: Nebula Alien Derelict | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| Crimson Recon Squadron | Combat encounter | Fixed site: Crimson Recon Squadron | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| Crimson Recon Squadron | Combat encounter | Scan signature: Crimson Recon Squadron | Solaris Crown | D4 | 7.0% base chance | 1 | — |
| Void Raider Pack | Combat encounter | Fixed site: Void Raider Pack | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Void Raider Pack | Combat encounter | Fixed site: Drifter Salvage Hulk | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Void Raider Pack | Combat encounter | Scan signature: Void Raider Pack | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Void Raider Pack | Combat encounter | Spawn event: Pale Void Warband | Pale Drift | D3 | 7.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Fixed site: Aethel Relic Guardian | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Fixed site: Aethel Archive Husk | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Fixed site: Aethel Foundry Debris | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Scan signature: Aethel Relic Guardian | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Spawn event: Nebula Aethel Probe | The Weeping Nebula | D4 | 7.0% base chance | 1 | — |
| FTU Capital Patrol | Combat encounter | Fixed site: FTU Capital Patrol | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| FTU Capital Patrol | Combat encounter | Scan signature: FTU Capital Patrol | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Crimson Elite Duelist | Combat encounter | Fixed site: Crimson Elite Duelist | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Crimson Elite Duelist | Combat encounter | Scan signature: Crimson Elite Duelist | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Crimson Elite Duelist | Combat encounter | Spawn event: Solaris Crimson Patrol | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Synth Swarm Collective | Combat encounter | Fixed site: Synth Swarm Collective | The Weeping Nebula | D4 | 9.0% base chance | 1 | — |
| Synth Swarm Collective | Combat encounter | Fixed site: Patterned Static | The Weeping Nebula | D4 | 9.0% base chance | 1 | — |
| Synth Swarm Collective | Combat encounter | Scan signature: Synth Swarm Collective | The Weeping Nebula | D4 | 9.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Fixed site: Aethel Relic Dreadnought | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Fixed site: Lantern Dreadnought Hulk | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Scan signature: Aethel Relic Dreadnought | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Spawn event: Lanterns Rare Relic | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Spawn event: Golden Anomaly Relic | Golden Wake | D5 | 9.0% base chance | 1 | — |
| Elite Bounty Squadron | Combat encounter | Fixed site: Elite Bounty Squadron | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Elite Bounty Squadron | Combat encounter | Scan signature: Elite Bounty Squadron | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Elite Bounty Squadron | Combat encounter | Spawn event: Solaris Bounty Target | Solaris Crown | D4 | 9.0% base chance | 1 | — |
| Elite Bounty Squadron | Combat encounter | Spawn event: Lanterns Sector Elite Bounty | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Void Blockade Captain | Combat encounter | Fixed site: Void Blockade Captain | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Void Blockade Captain | Combat encounter | Fixed site: Blockade Dreadnought Wreck | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Void Blockade Captain | Combat encounter | Spawn event: Lanterns Void Warlord | Twin Lanterns | D5 | 9.0% base chance | 1 | — |
| Void Warlord Prime | Combat encounter | Fixed site: Void Warlord Prime | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Void Warlord Prime | Combat encounter | Fixed site: Ore Carrier Graveyard | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Void Warlord Prime | Combat encounter | Scan signature: Void Warlord Prime | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Void Warlord Prime | Combat encounter | Spawn event: Golden Void Ambush | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Void Warlord Prime | Combat encounter | Spawn event: Deep 01 Sector Elite | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Synth Collective Overseer | Combat encounter | Fixed site: Synth Collective Overseer | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Synth Collective Overseer | Combat encounter | Fixed site: Precursor Array Wreck | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Synth Collective Overseer | Combat encounter | Spawn event: Tenebris Synth Probe | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Golden Convoy Baron | Combat encounter | Fixed site: Golden Convoy Baron | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Golden Convoy Baron | Combat encounter | Fixed site: Golden Convoy Wreck | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Golden Convoy Baron | Combat encounter | Fixed site: Baron's Convoy Hulk | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Golden Convoy Baron | Combat encounter | Fixed site: Golden Bid Beacon | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Golden Convoy Baron | Combat encounter | Spawn event: Golden Rich Convoy | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Alien Wormhole Swarm | Combat encounter | Fixed site: Alien Wormhole Swarm | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Alien Wormhole Swarm | Combat encounter | Fixed site: Precursor Spire Debris | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Alien Wormhole Swarm | Combat encounter | Scan signature: Alien Wormhole Swarm | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Alien Wormhole Swarm | Combat encounter | Spawn event: Tenebris Wormhole Alien | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Void Predator Apex | Combat encounter | Fixed site: Void Predator Apex | Twin Lanterns | D5 | 11.0% base chance | 1 | — |
| Void Predator Apex | Combat encounter | Fixed site: Blockade Signal Drift | Twin Lanterns | D5 | 11.0% base chance | 1 | — |
| Void Predator Apex | Combat encounter | Scan signature: Void Predator Apex | Twin Lanterns | D5 | 11.0% base chance | 1 | — |
| Void Predator Apex | Combat encounter | Spawn event: Golden 09 Sector Elite | Golden Wake | D5 | 11.0% base chance | 1 | — |
| Guild Module Hauler | Combat encounter | Spawn event: Amber Module Hauler | Amber Reach | D3 | 7.0% base chance | 1 | — |
| Tenebris Machine Oracle | Combat encounter | Fixed site: Tenebris Machine Oracle | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Tenebris Machine Oracle | Combat encounter | Fixed site: Precursor Vault Wreck | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Tenebris Machine Oracle | Combat encounter | Fixed site: Deep-Space Echo | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Tenebris Machine Oracle | Combat encounter | Scan signature: Tenebris Machine Oracle | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Tenebris Machine Oracle | Combat encounter | Spawn event: Tenebris Rare Matter | Tenebris Deep | D6 | 11.0% base chance | 1 | — |
| Pirate Scout T3 | Combat encounter | Activity availability | — | D3 | 7.0% base chance | 1 | — |
| Pirate Scout T4 | Combat encounter | Activity availability | — | D4 | 9.0% base chance | 1 | — |
| Pirate Corvette T3 | Combat encounter | Activity availability | — | D3 | 7.0% base chance | 1 | — |
| Pirate Corvette T4 | Combat encounter | Activity availability | — | D4 | 9.0% base chance | 1 | — |
| Derelict Sentry T3 | Combat encounter | Activity availability | — | D3 | 7.0% base chance | 1 | — |
| Derelict Sentry T4 | Combat encounter | Activity availability | — | D4 | 9.0% base chance | 1 | — |
| Alien Probe T3 | Combat encounter | Activity availability | — | D3 | 7.0% base chance | 1 | — |
| Alien Probe T4 | Combat encounter | Activity availability | — | D4 | 9.0% base chance | 1 | — |
| Alien Probe T5 | Combat encounter | Activity availability | — | D5 | 11.0% base chance | 1 | — |
| FTU Patrol T3 | Combat encounter | Activity availability | — | D3 | 7.0% base chance | 1 | — |
| FTU Patrol T4 | Combat encounter | Activity availability | — | D4 | 9.0% base chance | 1 | — |
Used for
Not applicable
No configured consumer uses this item.
Recipes
Not applicable
No production recipe is configured for this item.