Functional Component
Structural Frame T1
Structural Frame T1 is a v70 industrial-economy material.
- common
- Tier component
Acquisition
| Source | Activity | Site / encounter | System | Difficulty | Chance / pool | Quantity | Requirements |
|---|---|---|---|---|---|---|---|
| Combat Training Drone | Combat | Activity availability | — | D1 | 50.0% base chance (about 1 in 2) | 1–3 | — |
| Combat Pirate Scout | Combat | Activity availability | — | D1 | 50.0% base chance (about 1 in 2) | 1–3 | — |
| Combat Shielded Raider | Combat | Activity availability | — | D2 | 58.0% base chance (about 1 in 2) | 1–4 | — |
| Combat Derelict Sentry | Combat | Activity availability | — | D3 | 66.0% base chance (about 1 in 2) | 1–4 | — |
| Combat Pirate Warlord Elite | Combat | Activity availability | — | D5 | 82.0% base chance (about 1 in 1) | 2–5 | — |
| Combat Derelict Sentry Prime | Combat | Activity availability | — | D5 | 82.0% base chance (about 1 in 1) | 2–5 | — |
| Training Drone Wreck | Salvaging | Fixed site: Rogue Patrol Route | Frontier Sector Alpha | D1 | 50.0% base chance (about 1 in 2) | 1–3 | — |
| Pirate Scout Wreck | Salvaging | Fixed site: Kestrel Pirate Den | Frontier Sector Alpha | D1 | 50.0% base chance (about 1 in 2) | 1–3 | — |
| Pirate Scout Wreck | Salvaging | Scan signature: Kestrel Pirate Den | Frontier Sector Alpha | D1 | 50.0% base chance (about 1 in 2) | 1–3 | — |
| Pirate Scout Wreck | Salvaging | Scan signature: Hidden Pirate Cache | Frontier Sector Alpha | D1 | 50.0% base chance (about 1 in 2) | 1–3 | — |
| Shielded Raider Wreck | Salvaging | Fixed site: Shielded Raider Ambush | Frontier Sector Alpha | D1 | 66.0% base chance (about 1 in 2) | 1–4 | — |
| Shielded Raider Wreck | Salvaging | Scan signature: Shielded Raider Ambush | Frontier Sector Alpha | D1 | 66.0% base chance (about 1 in 2) | 1–4 | — |
| Shielded Raider Wreck | Salvaging | Spawn event: Amber Void Raider | Amber Reach | D3 | 66.0% base chance (about 1 in 2) | 1–4 | — |
| Derelict Sentry Wreck | Salvaging | Fixed site: Derelict Sentry Post | Frontier Sector Alpha | D1 | 74.0% base chance (about 1 in 1) | 1–4 | — |
| Derelict Sentry Wreck | Salvaging | Scan signature: Derelict Sentry Post | Frontier Sector Alpha | D1 | 74.0% base chance (about 1 in 1) | 1–4 | — |
| Jettisoned Combat Wreck | Salvaging | Activity availability | — | D1 | 50.0% base chance (about 1 in 2) | 1–3 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Nebula Elite Warlord | The Weeping Nebula | D4 | 82.0% base chance (about 1 in 1) | 2–5 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Solaris Elite Warlord | Solaris Crown | D4 | 82.0% base chance (about 1 in 1) | 2–5 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Lanterns Elite Warlord | Twin Lanterns | D5 | 82.0% base chance (about 1 in 1) | 2–5 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Golden Elite Warlord | Golden Wake | D5 | 82.0% base chance (about 1 in 1) | 2–5 | — |
| Pirate Warlord Elite Wreck | Salvaging | Spawn event: Tenebris Elite Warlord | Tenebris Deep | D6 | 82.0% base chance (about 1 in 1) | 2–5 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Nebula Elite Sentry Prime | The Weeping Nebula | D4 | 82.0% base chance (about 1 in 1) | 2–5 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Solaris Elite Sentry Prime | Solaris Crown | D4 | 82.0% base chance (about 1 in 1) | 2–5 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Lanterns Derelict Elite | Twin Lanterns | D5 | 82.0% base chance (about 1 in 1) | 2–5 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Golden Elite Sentry Prime | Golden Wake | D5 | 82.0% base chance (about 1 in 1) | 2–5 | — |
| Derelict Sentry Prime Wreck | Salvaging | Spawn event: Tenebris Elite Sentry Prime | Tenebris Deep | D6 | 82.0% base chance (about 1 in 1) | 2–5 | — |
| Trader Convoy Guard Wreck | Salvaging | Fixed site: Guild Convoy Guard | Outer Rim Sector | D2 | 58.0% base chance (about 1 in 2) | 1–4 | — |
| Trader Convoy Guard Wreck | Salvaging | Fixed site: Free Trader Convoy Wreck | Outer Rim Sector | D2 | 58.0% base chance (about 1 in 2) | 1–4 | — |
| Trader Convoy Guard Wreck | Salvaging | Fixed site: Convoy Transponder Echo | Outer Rim Sector | D2 | 58.0% base chance (about 1 in 2) | 1–4 | — |
| Trader Convoy Guard Wreck | Salvaging | Scan signature: Guild Convoy Guard | Outer Rim Sector | D2 | 58.0% base chance (about 1 in 2) | 1–4 | — |
| Trader Convoy Guard Wreck | Salvaging | Spawn event: Outer Rim Trader | Outer Rim Sector | D2 | 58.0% base chance (about 1 in 2) | 1–4 | — |
| Aethel Research Probe Wreck | Salvaging | Fixed site: Aethel Research Probe | Amber Reach | D3 | 58.0% base chance (about 1 in 2) | 1–4 | — |
| Aethel Research Probe Wreck | Salvaging | Fixed site: Aethel Extractor Wreck | Amber Reach | D3 | 58.0% base chance (about 1 in 2) | 1–4 | — |
| Aethel Research Probe Wreck | Salvaging | Fixed site: Amber Salvage Signal | Amber Reach | D3 | 58.0% base chance (about 1 in 2) | 1–4 | — |
| Aethel Research Probe Wreck | Salvaging | Spawn event: Amber Aethel Anomaly | Amber Reach | D3 | 58.0% base chance (about 1 in 2) | 1–4 | — |
| Aethel Relic Guardian Wreck | Salvaging | Fixed site: Aethel Relic Guardian | Amber Reach | D3 | 66.0% base chance (about 1 in 2) | 1–4 | — |
| Aethel Relic Guardian Wreck | Salvaging | Fixed site: Aethel Archive Husk | Amber Reach | D3 | 66.0% base chance (about 1 in 2) | 1–4 | — |
| Aethel Relic Guardian Wreck | Salvaging | Fixed site: Aethel Foundry Debris | Amber Reach | D3 | 66.0% base chance (about 1 in 2) | 1–4 | — |
| Aethel Relic Guardian Wreck | Salvaging | Scan signature: Aethel Relic Guardian | Amber Reach | D3 | 66.0% base chance (about 1 in 2) | 1–4 | — |
| Aethel Relic Guardian Wreck | Salvaging | Spawn event: Nebula Aethel Probe | The Weeping Nebula | D4 | 66.0% base chance (about 1 in 2) | 1–4 | — |
| Void Blockade Captain Wreck | Salvaging | Fixed site: Void Blockade Captain | Twin Lanterns | D5 | 74.0% base chance (about 1 in 1) | 2–5 | — |
| Void Blockade Captain Wreck | Salvaging | Fixed site: Blockade Dreadnought Wreck | Twin Lanterns | D5 | 74.0% base chance (about 1 in 1) | 2–5 | — |
| Void Blockade Captain Wreck | Salvaging | Spawn event: Lanterns Void Warlord | Twin Lanterns | D5 | 74.0% base chance (about 1 in 1) | 2–5 | — |
| Synth Collective Overseer Wreck | Salvaging | Fixed site: Synth Collective Overseer | Tenebris Deep | D6 | 82.0% base chance (about 1 in 1) | 2–6 | — |
| Synth Collective Overseer Wreck | Salvaging | Fixed site: Precursor Array Wreck | Tenebris Deep | D6 | 82.0% base chance (about 1 in 1) | 2–6 | — |
| Synth Collective Overseer Wreck | Salvaging | Spawn event: Tenebris Synth Probe | Tenebris Deep | D6 | 82.0% base chance (about 1 in 1) | 2–6 | — |
| Solar Flare | mining anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 66.0% base chance | 1–4 | — |
| Gravitic Shear | mining anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 66.0% base chance | 1–4 | — |
| Training Drone | Combat encounter | Fixed site: Rogue Patrol Route | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| Pirate Scout | Combat encounter | Fixed site: Kestrel Pirate Den | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| Pirate Scout | Combat encounter | Scan signature: Kestrel Pirate Den | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| Pirate Scout | Combat encounter | Scan signature: Hidden Pirate Cache | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| Tutorial Pirate Scout | Combat encounter | Activity availability | — | D1 | 100.0% base chance | 1–2 | — |
| Frontier Marauder | Combat encounter | Spawn event: Frontier 01 Sector Elite | Frontier Sector Alpha | D1 | 80.0% base chance | 1–2 | — |
| Rim Corsair | Combat encounter | Spawn event: Frontier 02 Sector Elite | Outer Rim Sector | D2 | 80.0% base chance | 1–2 | — |
| Helios Toll Enforcer | Combat encounter | Spawn event: Core 03 Sector Elite | Helios Gate | D2 | 78.0% base chance | 1–2 | — |
| Drift Shepherd Prime | Combat encounter | Spawn event: Southern 05 Sector Elite | Pale Drift | D3 | 76.0% base chance | 1–3 | — |
| Kestrel Corvette | Combat encounter | Fixed site: Kestrel Corvette Contact | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| Kestrel Corvette | Combat encounter | Scan signature: Kestrel Corvette Contact | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| Kestrel Corvette | Combat encounter | Fixed site: Delayed Rim Courier | Outer Rim Sector | D2 | 100.0% base chance | 1–2 | — |
| Kestrel Corvette | Combat encounter | Spawn event: Frontier Pirate Raid | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| Rogue Patrol Drone | Combat encounter | Fixed site: Rogue Patrol Drone | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| Rogue Patrol Drone | Combat encounter | Scan signature: Rogue Patrol Drone | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| Rogue Patrol Drone | Combat encounter | Spawn event: Frontier Rogue Drone | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| Pulse Sentry Node | Combat encounter | Fixed site: Pulse Sentry Route | Outer Rim Sector | D2 | 100.0% base chance | 1–2 | — |
| Pulse Sentry Node | Combat encounter | Spawn event: Outer Rim Salvage | Outer Rim Sector | D2 | 100.0% base chance | 1–2 | — |
| FTU Border Skiff | Combat encounter | Fixed site: FTU Border Skiff | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| FTU Border Skiff | Combat encounter | Scan signature: FTU Border Skiff | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| FTU Border Skiff | Combat encounter | Spawn event: Frontier Ftu Distress | Frontier Sector Alpha | D1 | 100.0% base chance | 1–2 | — |
| Prospector Mining Tender | Combat encounter | Spawn event: Outer Rim Prospector Tender | Outer Rim Sector | D2 | 10.0% base chance | 1 | — |
| Guild Module Hauler | Combat encounter | Spawn event: Amber Module Hauler | Amber Reach | D3 | 100.0% base chance | 2–3 | — |
| Pirate Scout T1 | Combat encounter | Activity availability | — | D1 | 100.0% base chance | 1–2 | — |
| Pirate Corvette T1 | Combat encounter | Activity availability | — | D1 | 100.0% base chance | 1–2 | — |
| Derelict Sentry T1 | Combat encounter | Activity availability | — | D1 | 100.0% base chance | 1–2 | — |
| FTU Patrol T1 | Combat encounter | Activity availability | — | D1 | 100.0% base chance | 1–2 | — |
Used for
| Consumer | Quantity | Type |
|---|---|---|
| Turret Calibrator | 45 | Recipe |
| Pulse Laser T2 | 12 | Recipe |
| Pulse Laser T3 | 28 | Recipe |
| Missile Salvo T2 | 14 | Recipe |
| Missile Salvo T3 | 34 | Recipe |
| Railgun T2 | 16 | Recipe |
| Shield Booster T2 | 13 | Recipe |
| Shield Booster T3 | 30 | Recipe |
| Armor Repair T2 | 15 | Recipe |
| Armor Repair T3 | 36 | Recipe |
| Point Defense T2 | 12 | Recipe |
| Point Defense T3 | 30 | Recipe |
| Emp Burst T2 | 10 | Recipe |
| Emp Burst T3 | 26 | Recipe |
| Afterburner T2 | 14 | Recipe |
| Afterburner T3 | 32 | Recipe |
| Target Painter T2 | 11 | Recipe |
| Cloaking Field T3 | 28 | Recipe |
| Ion Lance T2 Recipe | 6 | Recipe |
| Ore Cutter T2 Recipe | 4 | Recipe |
| Jammer Module | 35 | Recipe |
| Titanium Cannon T3 | 32 | Recipe |
| Shield Emitter Core | 50 | Recipe |
| Missile Guidance Chip | 40 | Recipe |
| Drone Core | 55 | Recipe |
| Assemble Nexium Relay Mk2 | 3 | Recipe |
| Assemble Nexium Shield Mk5 | 40 | Recipe |
| Guardian Destroyer | 80 | Ship Build |
| Assault Cruiser | 160 | Ship Build |
| Siege Battleship | 320 | Ship Build |
| Devastator | 640 | Ship Build |
| Rampart Battlecruiser | 160 | Ship Build |
| Aegis Battleship | 320 | Ship Build |
| Dreadnought | 640 | Ship Build |
| Heavy Miner | 80 | Ship Build |
| Deepvein Miner | 160 | Ship Build |
| Capital Miner | 320 | Ship Build |
| Behemoth Miner | 640 | Ship Build |
| Industrial Hauler | 160 | Ship Build |
| Bulk Freighter | 320 | Ship Build |
| Megafreighter | 640 | Ship Build |
| Scout Cruiser | 80 | Ship Build |
| Survey Cruiser | 160 | Ship Build |
| Research Vessel | 320 | Ship Build |
| Halcyon Science Ship | 640 | Ship Build |
| Recon Cruiser | 160 | Ship Build |
| Stealth Recon | 320 | Ship Build |
| Phantom Infiltrator | 640 | Ship Build |
| Support Cruiser | 80 | Ship Build |
| Command Cruiser | 160 | Ship Build |
| Flagship | 320 | Ship Build |
| Battle Carrier | 640 | Ship Build |
| Repair Cruiser | 160 | Ship Build |
| Logistics Carrier | 320 | Ship Build |
| Mobile Tender | 640 | Ship Build |
| Build Module Signal Decryptor | 3 | Recipe |
| Build Ion Lance T2 | 6 | Recipe |
| Build Ore Cutter T2 | 4 | Recipe |
| Shield Generator Level | 2 | Spacebase Upgrade |
| Turret Battery Level | 3 | Spacebase Upgrade |
| Missile Battery Level | 3 | Spacebase Upgrade |
| Jamming Array Level | 2 | Spacebase Upgrade |
| Defense Drones Level | 4 | Spacebase Upgrade |
| Nanite Assembler Level | 3 | Spacebase Upgrade |
| Automation Hub Level | 4 | Spacebase Upgrade |
| Residential Spires Level | 1 | Spacebase Upgrade |
| Garrison Bay Level | 1 | Spacebase Upgrade |
| Medbay Level | 2 | Spacebase Upgrade |
| Promenade Level | 2 | Spacebase Upgrade |
| Bazaar Level | 2 | Spacebase Upgrade |
| Repair Bay Level | 1 | Spacebase Upgrade |
| Fitting Deck Level | 2 | Spacebase Upgrade |
| Drone Hangar Level | 2 | Spacebase Upgrade |
| Maintenance Bay Level | 4 | Spacebase Upgrade |
| Weapons R&D Bay Level | 1 | Spacebase Upgrade |
| Shield Theorem Lab Level | 1 | Spacebase Upgrade |
| Mineralogy Lab Level | 2 | Spacebase Upgrade |
| Cosmography Lab Level | 1 | Spacebase Upgrade |
| Civic Engineering Lab Level | 1 | Spacebase Upgrade |
| Trade & Logistics Lab Level | 1 | Spacebase Upgrade |
| Deep Space Array Level | 1 | Spacebase Upgrade |
| Anomaly Tracker Level | 1 | Spacebase Upgrade |
| Xenoarchaeology Bay Level | 2 | Spacebase Upgrade |
| Signal Decryption Lab Level | 2 | Spacebase Upgrade |
| Wormhole Cartography Level | 3 | Spacebase Upgrade |
| Tuning Bay Level | 2 | Spacebase Upgrade |
| Dry Dock Level | 4 | Spacebase Upgrade |
Recipes
| Producer | Base duration |
|---|---|
| Component Foundry | 120s |
Inputs
Recipe unlock
Starter Factory recipe. It is available from the beginning and has no recipe fragments to drop.