Module Fragment
Module Fragment: Afterburner T3
A partial fabrication pattern for the Afterburner T3. Collect enough fragments to synthesize the full production schematic. Collect 24 fragments in total to synthesize this module blueprint in the Factory.
- rare
- Tier consumable
Acquisition
| Source | Activity | Site / encounter | System | Difficulty | Chance / pool | Quantity | Requirements |
|---|---|---|---|---|---|---|---|
| Spatial Anomaly | Mining | Fixed site: Spatial Anomaly Alpha | The Weeping Nebula | D4 | 10.0% base chance (about 1 in 10) | 1 | — |
| Anomaly Probe | Scanning | Galaxy activity: Available from the scanning panel | — | D3 | 10.0% base chance (about 1 in 10) | 1 | — |
| Combat Derelict Sentry | Combat | Activity availability | — | D3 | 10.0% base chance (about 1 in 10) | 1 | — |
| Combat Drift Shepherd Prime | Combat | Activity availability | — | D3 | 10.0% base chance (about 1 in 10) | 1 | — |
| Shielded Raider Wreck | Salvaging | Fixed site: Shielded Raider Ambush | Frontier Sector Alpha | D1 | 10.0% base chance (about 1 in 10) | 1 | — |
| Shielded Raider Wreck | Salvaging | Scan signature: Shielded Raider Ambush | Frontier Sector Alpha | D1 | 10.0% base chance (about 1 in 10) | 1 | — |
| Shielded Raider Wreck | Salvaging | Spawn event: Amber Void Raider | Amber Reach | D3 | 10.0% base chance (about 1 in 10) | 1 | — |
| Derelict Sentry Wreck | Salvaging | Fixed site: Derelict Sentry Post | Frontier Sector Alpha | D1 | 12.0% base chance (about 1 in 8) | 1 | — |
| Derelict Sentry Wreck | Salvaging | Scan signature: Derelict Sentry Post | Frontier Sector Alpha | D1 | 12.0% base chance (about 1 in 8) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Fixed site: Aethel Relic Guardian | Amber Reach | D3 | 10.0% base chance (about 1 in 10) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Fixed site: Aethel Archive Husk | Amber Reach | D3 | 10.0% base chance (about 1 in 10) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Fixed site: Aethel Foundry Debris | Amber Reach | D3 | 10.0% base chance (about 1 in 10) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Scan signature: Aethel Relic Guardian | Amber Reach | D3 | 10.0% base chance (about 1 in 10) | 1 | — |
| Aethel Relic Guardian Wreck | Salvaging | Spawn event: Nebula Aethel Probe | The Weeping Nebula | D4 | 10.0% base chance (about 1 in 10) | 1 | — |
| Void Blockade Captain Wreck | Salvaging | Fixed site: Void Blockade Captain | Twin Lanterns | D5 | 12.0% base chance (about 1 in 8) | 1 | — |
| Void Blockade Captain Wreck | Salvaging | Fixed site: Blockade Dreadnought Wreck | Twin Lanterns | D5 | 12.0% base chance (about 1 in 8) | 1 | — |
| Void Blockade Captain Wreck | Salvaging | Spawn event: Lanterns Void Warlord | Twin Lanterns | D5 | 12.0% base chance (about 1 in 8) | 1 | — |
| Ion Storm | scanning anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 10.0% base chance | 1 | — |
| Solar Flare | mining anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 10.0% base chance | 1 | — |
| Resonance Bloom | scanning anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 10.0% base chance | 1 | — |
| Gravitic Shear | mining anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 10.0% base chance | 1 | — |
| Void Echo | combat anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 10.0% base chance | 1 | — |
| Synth Pattern Bloom | scanning anomaly dive | Galaxy activity: Appears as a temporary galaxy anomaly | — | D3 | 10.0% base chance | 1 | — |
| Derelict Sentry | Combat encounter | Fixed site: Derelict Sentry Post | Frontier Sector Alpha | D1 | 10.0% base chance | 1 | — |
| Derelict Sentry | Combat encounter | Scan signature: Derelict Sentry Post | Frontier Sector Alpha | D1 | 10.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Nebula Elite Warlord | The Weeping Nebula | D4 | 12.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Solaris Elite Warlord | Solaris Crown | D4 | 12.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Lanterns Elite Warlord | Twin Lanterns | D5 | 12.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Golden Elite Warlord | Golden Wake | D5 | 12.0% base chance | 1 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Tenebris Elite Warlord | Tenebris Deep | D6 | 12.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Nebula Elite Sentry Prime | The Weeping Nebula | D4 | 12.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Solaris Elite Sentry Prime | Solaris Crown | D4 | 12.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Lanterns Derelict Elite | Twin Lanterns | D5 | 12.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Golden Elite Sentry Prime | Golden Wake | D5 | 12.0% base chance | 1 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Tenebris Elite Sentry Prime | Tenebris Deep | D6 | 12.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Amber Elite Pyre | Amber Reach | D3 | 10.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Pale Elite Pyre | Pale Drift | D3 | 10.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Nebula Elite Pyre | The Weeping Nebula | D4 | 10.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Solaris Elite Pyre | Solaris Crown | D4 | 10.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Lanterns Elite Pyre | Twin Lanterns | D5 | 10.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Golden Elite Pyre | Golden Wake | D5 | 10.0% base chance | 1 | — |
| Pyre Centurion | Combat encounter | Spawn event: Tenebris Elite Pyre | Tenebris Deep | D6 | 10.0% base chance | 1 | — |
| Drift Shepherd Prime | Combat encounter | Spawn event: Southern 05 Sector Elite | Pale Drift | D3 | 10.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Amber Elite Reclaimer | Amber Reach | D3 | 10.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Pale Elite Reclaimer | Pale Drift | D3 | 10.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Nebula Elite Reclaimer | The Weeping Nebula | D4 | 10.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Solaris Elite Reclaimer | Solaris Crown | D4 | 10.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Golden Elite Reclaimer | Golden Wake | D5 | 10.0% base chance | 1 | — |
| Reclaimer Prime | Combat encounter | Spawn event: Tenebris Elite Reclaimer | Tenebris Deep | D6 | 10.0% base chance | 1 | — |
| Warband Lieutenant | Combat encounter | Fixed site: Warband Lieutenant | Pale Drift | D3 | 10.0% base chance | 1 | — |
| Warband Lieutenant | Combat encounter | Fixed site: Drift Distress Echo | Pale Drift | D3 | 10.0% base chance | 1 | — |
| Warband Lieutenant | Combat encounter | Scan signature: Warband Lieutenant | Pale Drift | D3 | 10.0% base chance | 1 | — |
| FTU Destroyer Escort | Combat encounter | Fixed site: FTU Destroyer Escort | Solaris Crown | D4 | 10.0% base chance | 1 | — |
| FTU Destroyer Escort | Combat encounter | Fixed site: Crown Escort Hulk | Solaris Crown | D4 | 10.0% base chance | 1 | — |
| FTU Destroyer Escort | Combat encounter | Spawn event: Solaris Ftu Escort | Solaris Crown | D4 | 10.0% base chance | 1 | — |
| Synth Drone Pack | Combat encounter | Fixed site: Synth Drone Pack | The Weeping Nebula | D4 | 10.0% base chance | 1 | — |
| Synth Drone Pack | Combat encounter | Fixed site: Probe Graveyard | The Weeping Nebula | D4 | 10.0% base chance | 1 | — |
| Synth Drone Pack | Combat encounter | Spawn event: Nebula Synth Drone | The Weeping Nebula | D4 | 10.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Fixed site: Derelict Alien Probe | The Weeping Nebula | D4 | 10.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Fixed site: Alien Research Hulk | The Weeping Nebula | D4 | 10.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Scan signature: Derelict Alien Probe | The Weeping Nebula | D4 | 10.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Spawn event: Pale Derelict Cluster | Pale Drift | D3 | 10.0% base chance | 1 | — |
| Derelict Alien Probe | Combat encounter | Spawn event: Nebula Alien Derelict | The Weeping Nebula | D4 | 10.0% base chance | 1 | — |
| Crimson Recon Squadron | Combat encounter | Fixed site: Crimson Recon Squadron | Solaris Crown | D4 | 10.0% base chance | 1 | — |
| Crimson Recon Squadron | Combat encounter | Scan signature: Crimson Recon Squadron | Solaris Crown | D4 | 10.0% base chance | 1 | — |
| Void Raider Pack | Combat encounter | Fixed site: Void Raider Pack | Pale Drift | D3 | 10.0% base chance | 1 | — |
| Void Raider Pack | Combat encounter | Fixed site: Drifter Salvage Hulk | Pale Drift | D3 | 10.0% base chance | 1 | — |
| Void Raider Pack | Combat encounter | Scan signature: Void Raider Pack | Pale Drift | D3 | 10.0% base chance | 1 | — |
| Void Raider Pack | Combat encounter | Spawn event: Pale Void Warband | Pale Drift | D3 | 10.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Fixed site: Aethel Relic Guardian | Amber Reach | D3 | 10.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Fixed site: Aethel Archive Husk | Amber Reach | D3 | 10.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Fixed site: Aethel Foundry Debris | Amber Reach | D3 | 10.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Scan signature: Aethel Relic Guardian | Amber Reach | D3 | 10.0% base chance | 1 | — |
| Aethel Relic Guardian | Combat encounter | Spawn event: Nebula Aethel Probe | The Weeping Nebula | D4 | 10.0% base chance | 1 | — |
| FTU Capital Patrol | Combat encounter | Fixed site: FTU Capital Patrol | Solaris Crown | D4 | 12.0% base chance | 1 | — |
| FTU Capital Patrol | Combat encounter | Scan signature: FTU Capital Patrol | Solaris Crown | D4 | 12.0% base chance | 1 | — |
| Crimson Elite Duelist | Combat encounter | Fixed site: Crimson Elite Duelist | Solaris Crown | D4 | 12.0% base chance | 1 | — |
| Crimson Elite Duelist | Combat encounter | Scan signature: Crimson Elite Duelist | Solaris Crown | D4 | 12.0% base chance | 1 | — |
| Crimson Elite Duelist | Combat encounter | Spawn event: Solaris Crimson Patrol | Solaris Crown | D4 | 12.0% base chance | 1 | — |
| Synth Swarm Collective | Combat encounter | Fixed site: Synth Swarm Collective | The Weeping Nebula | D4 | 12.0% base chance | 1 | — |
| Synth Swarm Collective | Combat encounter | Fixed site: Patterned Static | The Weeping Nebula | D4 | 12.0% base chance | 1 | — |
| Synth Swarm Collective | Combat encounter | Scan signature: Synth Swarm Collective | The Weeping Nebula | D4 | 12.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Fixed site: Aethel Relic Dreadnought | Twin Lanterns | D5 | 12.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Fixed site: Lantern Dreadnought Hulk | Twin Lanterns | D5 | 12.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Scan signature: Aethel Relic Dreadnought | Twin Lanterns | D5 | 12.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Spawn event: Lanterns Rare Relic | Twin Lanterns | D5 | 12.0% base chance | 1 | — |
| Aethel Relic Dreadnought | Combat encounter | Spawn event: Golden Anomaly Relic | Golden Wake | D5 | 12.0% base chance | 1 | — |
| Elite Bounty Squadron | Combat encounter | Fixed site: Elite Bounty Squadron | Solaris Crown | D4 | 12.0% base chance | 1 | — |
| Elite Bounty Squadron | Combat encounter | Scan signature: Elite Bounty Squadron | Solaris Crown | D4 | 12.0% base chance | 1 | — |
| Elite Bounty Squadron | Combat encounter | Spawn event: Solaris Bounty Target | Solaris Crown | D4 | 12.0% base chance | 1 | — |
| Elite Bounty Squadron | Combat encounter | Spawn event: Lanterns Sector Elite Bounty | Twin Lanterns | D5 | 12.0% base chance | 1 | — |
| Void Blockade Captain | Combat encounter | Fixed site: Void Blockade Captain | Twin Lanterns | D5 | 12.0% base chance | 1 | — |
| Void Blockade Captain | Combat encounter | Fixed site: Blockade Dreadnought Wreck | Twin Lanterns | D5 | 12.0% base chance | 1 | — |
| Void Blockade Captain | Combat encounter | Spawn event: Lanterns Void Warlord | Twin Lanterns | D5 | 12.0% base chance | 1 | — |
| Guild Module Hauler | Combat encounter | Spawn event: Amber Module Hauler | Amber Reach | D3 | 10.0% base chance | 1 | — |
| Pirate Scout T3 | Combat encounter | Activity availability | — | D3 | 10.0% base chance | 1 | — |
| Pirate Scout T4 | Combat encounter | Activity availability | — | D4 | 12.0% base chance | 1 | — |
| Pirate Corvette T3 | Combat encounter | Activity availability | — | D3 | 10.0% base chance | 1 | — |
| Pirate Corvette T4 | Combat encounter | Activity availability | — | D4 | 12.0% base chance | 1 | — |
| Derelict Sentry T3 | Combat encounter | Activity availability | — | D3 | 10.0% base chance | 1 | — |
| Derelict Sentry T4 | Combat encounter | Activity availability | — | D4 | 12.0% base chance | 1 | — |
| Alien Probe T3 | Combat encounter | Activity availability | — | D3 | 10.0% base chance | 1 | — |
| Alien Probe T4 | Combat encounter | Activity availability | — | D4 | 12.0% base chance | 1 | — |
| FTU Patrol T3 | Combat encounter | Activity availability | — | D3 | 10.0% base chance | 1 | — |
| FTU Patrol T4 | Combat encounter | Activity availability | — | D4 | 12.0% base chance | 1 | — |
Used for
| Consumer | Quantity | Type |
|---|---|---|
| Module Synthesis | — | Recipe |
Recipes
Not applicable
No production recipe is configured for this item.