Research
The Research Lab spends research points to unlock blueprints, recipes, and tech-tree nodes. Research gates progression: new tiers of modules, components, and ship classes open only once their prerequisites are researched.
Treat research as your tech budget - invest along the branch that matches the build you want to fly.
Live project reference
| Project | Category | Tier | Base duration | Costs | Prerequisites |
|---|---|---|---|---|---|
| Drone Command Uplink | Weapons | 2 | 5h | 260 Weapons Data, 3 Structural Frame T1 | Root project |
| Adaptive Research Queue | Base | 2 | 6h | 280 Base Data, 3 Structural Frame T1 | Root project |
| Deep Core Extraction | Mining | 3 | 8h | 340 Mining Data, 4 Structural Frame T1 | Root project |
| Fleet Logistics Grid | Economy | 2 | 6h | 280 Economy Data, 3 Structural Frame T1 | Root project |
| Automated Sensor Grid | Exploration | 2 | 5h | 260 Exploration Data, 3 Structural Frame T1 | Root project |
| Dual Attunement Matrix | Exploration | 3 | 8h | 340 Exploration Data, 4 Structural Frame T1 | Anomaly Database |
| Weapon Systems Neural Link | Weapons | 4 | 12h | 520 Weapons Data, 6 Structural Frame T1 | Plasma Warheads |
| Autonomous Prospector Suite | Mining | 4 | 12h | 520 Mining Data, 6 Structural Frame T1 | Deep Core Extraction |
| Xeno Relic Protocols | Exploration | 4 | 12h | 520 Exploration Data, 6 Structural Frame T1 | Xeno-Archaeology Tools |
| Calibrated Accelerators | Weapons | 1 | 2h | 120 Weapons Data, 2 Structural Frame T1 | Root project |
| High-Energy Capacitors | Weapons | 1 | 4h | 120 Weapons Data, 2 Structural Frame T1 | Calibrated Accelerators |
| Missile Tracking System | Weapons | 1 | 8h | 120 Weapons Data, 2 Structural Frame T1 | Root project |
| Overcharged Coil | Weapons | 2 | 12h | 260 Weapons Data, 4 Structural Frame T1 | High-Energy Capacitors |
| Plasma Warheads | Weapons | 2 | 24h | 260 Weapons Data, 4 Structural Frame T1 | Missile Tracking System |
| Shield Recalibration | Shields | 1 | 3h | 120 Shields Data, 2 Control Circuit T1 | Root project |
| Harmonic Resonance | Shields | 1 | 6h | 120 Shields Data, 2 Control Circuit T1 | Shield Recalibration |
| Adaptive Frequency | Shields | 2 | 12h | 260 Shields Data, 4 Control Circuit T1 | Harmonic Resonance |
| Bubble Projector | Shields | 2 | 24h | 260 Shields Data, 4 Control Circuit T1 | Harmonic Resonance |
| Aegis Capacitor Matrix | Shields | 3 | 36h | 520 Shields Data, 7 Control Circuit T1 | Adaptive Frequency, Bubble Projector |
| Deep Core Scanner | Mining | 1 | 4h | 120 Mining Data, 2 Structural Frame T1 | Root project |
| Automated Sorting | Mining | 1 | 6h | 120 Mining Data, 2 Structural Frame T1 | Deep Core Scanner |
| Molecular Assembler | Mining | 2 | 12h | 260 Mining Data, 4 Structural Frame T1 | Automated Sorting |
| Nanite Prospector | Mining | 2 | 24h | 260 Mining Data, 4 Structural Frame T1 | Automated Sorting |
| Zero-Loss Refinery | Mining | 3 | 48h | 520 Mining Data, 7 Structural Frame T1 | Molecular Assembler, Nanite Prospector |
| Quantum Entanglement Scanner | Exploration | 1 | 5h | 120 Exploration Data, 2 Control Circuit T1 | Root project |
| Anomaly Database | Exploration | 1 | 8h | 120 Exploration Data, 2 Control Circuit T1 | Quantum Entanglement Scanner |
| Wormhole Stabilizer MK2 | Exploration | 3 | 18h | 520 Exploration Data, 7 Control Circuit T1 | Anomaly Database |
| Xeno-Archaeology Tools | Exploration | 3 | 24h | 520 Exploration Data, 7 Control Circuit T1 | Anomaly Database |
| Deep Space Cartography | Exploration | 3 | 48h | 520 Exploration Data, 7 Control Circuit T1 | Wormhole Stabilizer MK2, Xeno-Archaeology Tools |
| Market Data Feeds | Economy | 1 | 4h | 120 Economy Data, 2 Control Circuit T1 | Root project |
| Contract Negotiation AI | Economy | 1 | 6h | 120 Economy Data, 2 Control Circuit T1 | Market Data Feeds |
| Faction Embassy | Economy | 2 | 18h | 260 Economy Data, 4 Control Circuit T1 | Contract Negotiation AI |
| Automated Trader | Economy | 2 | 24h | 260 Economy Data, 4 Control Circuit T1 | Market Data Feeds |
| Exchange Tax Routing | Economy | 3 | 48h | 520 Economy Data, 7 Control Circuit T1 | Faction Embassy, Automated Trader |
| Reinforced Foundation | Base | 1 | 4h | 120 Base Data, 2 Structural Frame T1 | Root project |
| Energy Grid Optimization | Base | 1 | 8h | 120 Base Data, 2 Structural Frame T1 | Reinforced Foundation |
| Cargo Teleporters | Base | 2 | 24h | 260 Base Data, 4 Structural Frame T1 | Energy Grid Optimization |
| Lab Network | Base | 2 | 24h | 260 Base Data, 4 Structural Frame T1 | Calibrated Accelerators |
| Quantum Lab Array | Base | 3 | 48h | 520 Base Data, 7 Structural Frame T1 | Lab Network, Energy Grid Optimization |
| Combat Weapon Blueprints T2 | Weapons | 2 | 6h | 260 Weapons Data, 4 Structural Frame T1 | Root project |
| Combat Defense Blueprints T2 | Shields | 2 | 6h | 260 Shields Data, 4 Structural Frame T1 | Root project |
| Combat Utility Blueprints T2 | Exploration | 2 | 6h | 260 Exploration Data, 3 Structural Frame T1 | Root project |
| Combat Weapon Blueprints T3 | Weapons | 3 | 14h | 520 Weapons Data, 4 Electronics | Combat Weapon Blueprints T2 |
| Combat Defense Blueprints T3 | Shields | 3 | 14h | 520 Shields Data, 4 Electronics | Combat Defense Blueprints T2 |
| Combat Utility Blueprints T3 | Exploration | 3 | 14h | 520 Exploration Data, 5 Electronics | Combat Utility Blueprints T2 |
| Turret Calibrator Fabrication | Manufacturing | 1 | 4h | 6000 Credits, 16 Structural Frame T1 | Root project |
| Pulse Laser T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 5 Structural Frame T1 | Root project |
| Pulse Laser T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 10 Structural Frame T1 | Root project |
| Missile Salvo T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 5 Structural Frame T1 | Root project |
| Missile Salvo T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 12 Structural Frame T1 | Root project |
| Railgun T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 6 Structural Frame T1 | Root project |
| Shield Booster T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 5 Structural Frame T1 | Root project |
| Shield Booster T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 11 Structural Frame T1 | Root project |
| Armor Repair T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 6 Structural Frame T1 | Root project |
| Armor Repair T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 13 Structural Frame T1 | Root project |
| Point Defense T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 5 Structural Frame T1 | Root project |
| Point Defense T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 11 Structural Frame T1 | Root project |
| EMP Burst T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 4 Structural Frame T1 | Root project |
| EMP Burst T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 10 Structural Frame T1 | Root project |
| Afterburner T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 5 Structural Frame T1 | Root project |
| Afterburner T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 12 Structural Frame T1 | Root project |
| Target Painter T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 4 Structural Frame T1 | Root project |
| Cloaking Field T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 10 Structural Frame T1 | Root project |
| Hybrid Actuator Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 1 Iron Matrix | Root project |
| Ion Lance T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 2 Power Cell T2 | Root project |
| Ion Lance T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 3 Precision Actuator T2 | Root project |
| Rail Shear T4 Fabrication | Manufacturing | 4 | 32h | 38988 Credits, 3 Control Circuit T1 | Root project |
| Sunfire Array T5 Fabrication | Manufacturing | 5 | 48h | 52694 Credits, 4 Power Cell T4 | Phase Stabilizer Fabrication |
| Adaptive Shield T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 3 Power Cell T5 | Root project |
| Mining Laser T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 2 Armor Laminate T1 | Root project |
| Mining Laser T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 3 Control Circuit T2 | Sensor Cluster Fabrication |
| Ore Cutter T4 Fabrication | Manufacturing | 4 | 32h | 38988 Credits, 3 Armor Laminate T4 | Root project |
| Deep Core Harvester T5 Fabrication | Manufacturing | 5 | 48h | 52694 Credits, 4 Power Cell T4 | Phase Stabilizer Fabrication |
| Mineral Sifter T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 3 Power Cell T4 | Root project |
| Scanner Array T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 2 Control Circuit T1 | Root project |
| Scanner Array T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 3 Sensor Cluster | Sensor Cluster Fabrication |
| Probe Launcher T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 3 Control Circuit T2 | Root project |
| Wormhole Compass T4 Fabrication | Manufacturing | 4 | 32h | 38988 Credits, 3 Precision Actuator T3 | Phase Stabilizer Fabrication |
| Xeno Archive Reader T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 2 Control Circuit T4 | Root project |
| Cargo Extender T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 2 Armor Laminate T1 | Root project |
| Cargo Extender T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 3 Control Circuit T1 | Root project |
| Tractor Beam T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 3 Precision Actuator T2 | Root project |
| Fleet Relay T4 Fabrication | Manufacturing | 4 | 32h | 38988 Credits, 3 Sensor Cluster | Sensor Cluster Fabrication |
| Field Repair Rig T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 2 Armor Laminate T4 | Root project |
| Repair Drone T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 2 Drone Core | Drone Core Fabrication |
| Repair Drone T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 3 Bio Reactor Cell | Bio Reactor Cell Fabrication, Sensor Cluster Fabrication |
| ECM Burst T3 Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 3 Control Circuit T1 | Root project |
| ECM Burst T4 Fabrication | Manufacturing | 4 | 32h | 38988 Credits, 3 Phase Stabilizer | Phase Stabilizer Fabrication |
| Command Uplink T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 2 Control Circuit T1 | Hybrid Actuator Fabrication |
| Pulse Laser T4 Fabrication | Manufacturing | 4 | 32h | 38988 Credits, 3 Precision Actuator T2 | Root project |
| Shield Booster T4 Fabrication | Manufacturing | 4 | 32h | 38988 Credits, 3 Power Cell T4 | Root project |
| Ore Cutter T2 Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 2 Structural Frame T1 | Root project |
| Probe Launcher T4 Fabrication | Manufacturing | 4 | 32h | 38988 Credits, 3 Precision Actuator T3 | Root project |
| Tractor Beam T4 Fabrication | Manufacturing | 4 | 32h | 38988 Credits, 3 Field Emitter T4 | Hybrid Actuator Fabrication |
| Jammer Module Fabrication | Manufacturing | 1 | 4h | 6000 Credits, 13 Structural Frame T1 | Root project |
| Phase Stabilizer Fabrication | Manufacturing | 3 | 16h | 26440 Credits, 1 Titanium Ingot | Root project |
| Bio Reactor Cell Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 1 Iridium Ingot | Root project |
| Shield Emitter Core Fabrication | Manufacturing | 1 | 4h | 6000 Credits, 18 Structural Frame T1 | Root project |
| Missile Guidance Chip Fabrication | Manufacturing | 1 | 4h | 6000 Credits, 14 Structural Frame T1 | Root project |
| Drone Core Fabrication | Manufacturing | 1 | 4h | 6000 Credits, 20 Structural Frame T1 | Root project |
| Sensor Cluster Fabrication | Manufacturing | 2 | 8h | 15295 Credits, 1 Nexium Ingot | Root project |
| Mythic Fabrication | Weapons | 3 | 24h | 500 Weapons Data, 10 Advanced Components | Root project |
| Industrial Warehousing | Base | 3 | 6h | 360 Base Data, 4 Structural Frame T1 | Root project |
Repeatable research
| Line | Discipline | Level 1 cost | Level 1 duration | Effect cap | Behavior |
|---|---|---|---|---|---|
| Weapons Harmonics | Weapons Data | 80 Weapons Data | 3m | 25% | Repeatable research; diminishing bonus, cost ×1.15, duration ×1.08. |
| Shield Lattice Refinement | Shields Data | 80 Shields Data | 3m | 30% | Repeatable research; diminishing bonus, cost ×1.15, duration ×1.08. |
| Extraction Optimization | Mining Data | 80 Mining Data | 3m | 25% | Repeatable research; diminishing bonus, cost ×1.15, duration ×1.08. |
| Survey Pattern Compression | Exploration Data | 80 Exploration Data | 3m | 25% | Repeatable research; diminishing bonus, cost ×1.15, duration ×1.08. |
| Contract Market Modeling | Economy Data | 80 Economy Data | 3m | 20% | Repeatable research; diminishing bonus, cost ×1.15, duration ×1.08. |
| Module Reinforcement Studies | Base Data | 80 Base Data | 3m | 30% | Repeatable research; diminishing bonus, cost ×1.15, duration ×1.08. |