Functional Component
Structural Frame T4
Structural Frame T4 is a v70 industrial-economy material.
- epic
- Tier component
Acquisition
| Source | Activity | Site / encounter | System | Difficulty | Chance / pool | Quantity | Requirements |
|---|---|---|---|---|---|---|---|
| Derelict Sentry | Combat encounter | Fixed site: Derelict Sentry Post | Frontier Sector Alpha | D1 | 45.0% base chance | 1–2 | — |
| Derelict Sentry | Combat encounter | Scan signature: Derelict Sentry Post | Frontier Sector Alpha | D1 | 45.0% base chance | 1–2 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Nebula Elite Sentry Prime | The Weeping Nebula | D4 | 80.0% base chance | 1–3 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Solaris Elite Sentry Prime | Solaris Crown | D4 | 80.0% base chance | 1–3 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Lanterns Derelict Elite | Twin Lanterns | D5 | 80.0% base chance | 1–3 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Golden Elite Sentry Prime | Golden Wake | D5 | 80.0% base chance | 1–3 | — |
| Derelict Sentry Prime | Combat encounter | Spawn event: Tenebris Elite Sentry Prime | Tenebris Deep | D6 | 80.0% base chance | 1–3 | — |
| Warband Lieutenant | Combat encounter | Fixed site: Warband Lieutenant | Pale Drift | D3 | 45.0% base chance | 1–2 | — |
| Warband Lieutenant | Combat encounter | Fixed site: Drift Distress Echo | Pale Drift | D3 | 45.0% base chance | 1–2 | — |
| Warband Lieutenant | Combat encounter | Scan signature: Warband Lieutenant | Pale Drift | D3 | 45.0% base chance | 1–2 | — |
| FTU Destroyer Escort | Combat encounter | Fixed site: FTU Destroyer Escort | Solaris Crown | D4 | 45.0% base chance | 1–2 | — |
| FTU Destroyer Escort | Combat encounter | Fixed site: Crown Escort Hulk | Solaris Crown | D4 | 45.0% base chance | 1–2 | — |
| FTU Destroyer Escort | Combat encounter | Spawn event: Solaris Ftu Escort | Solaris Crown | D4 | 45.0% base chance | 1–2 | — |
| Synth Drone Pack | Combat encounter | Fixed site: Synth Drone Pack | The Weeping Nebula | D4 | 45.0% base chance | 1–2 | — |
| Synth Drone Pack | Combat encounter | Fixed site: Probe Graveyard | The Weeping Nebula | D4 | 45.0% base chance | 1–2 | — |
| Synth Drone Pack | Combat encounter | Spawn event: Nebula Synth Drone | The Weeping Nebula | D4 | 45.0% base chance | 1–2 | — |
| Derelict Alien Probe | Combat encounter | Fixed site: Derelict Alien Probe | The Weeping Nebula | D4 | 45.0% base chance | 1–2 | — |
| Derelict Alien Probe | Combat encounter | Fixed site: Alien Research Hulk | The Weeping Nebula | D4 | 45.0% base chance | 1–2 | — |
| Derelict Alien Probe | Combat encounter | Scan signature: Derelict Alien Probe | The Weeping Nebula | D4 | 45.0% base chance | 1–2 | — |
| Derelict Alien Probe | Combat encounter | Spawn event: Pale Derelict Cluster | Pale Drift | D3 | 45.0% base chance | 1–2 | — |
| Derelict Alien Probe | Combat encounter | Spawn event: Nebula Alien Derelict | The Weeping Nebula | D4 | 45.0% base chance | 1–2 | — |
| Void Raider Pack | Combat encounter | Fixed site: Void Raider Pack | Pale Drift | D3 | 45.0% base chance | 1–2 | — |
| Void Raider Pack | Combat encounter | Fixed site: Drifter Salvage Hulk | Pale Drift | D3 | 45.0% base chance | 1–2 | — |
| Void Raider Pack | Combat encounter | Scan signature: Void Raider Pack | Pale Drift | D3 | 45.0% base chance | 1–2 | — |
| Void Raider Pack | Combat encounter | Spawn event: Pale Void Warband | Pale Drift | D3 | 45.0% base chance | 1–2 | — |
| FTU Capital Patrol | Combat encounter | Fixed site: FTU Capital Patrol | Solaris Crown | D4 | 3.8% base chance | 1–3 | — |
| FTU Capital Patrol | Combat encounter | Scan signature: FTU Capital Patrol | Solaris Crown | D4 | 3.8% base chance | 1–3 | — |
| Pirate Scout T3 | Combat encounter | Activity availability | — | D3 | 45.0% base chance | 1–2 | — |
| Pirate Corvette T3 | Combat encounter | Activity availability | — | D3 | 45.0% base chance | 1–2 | — |
| Derelict Sentry T3 | Combat encounter | Activity availability | — | D3 | 45.0% base chance | 1–2 | — |
| Alien Probe T3 | Combat encounter | Activity availability | — | D3 | 45.0% base chance | 1–2 | — |
| FTU Patrol T3 | Combat encounter | Activity availability | — | D3 | 45.0% base chance | 1–2 | — |
Used for
| Consumer | Quantity | Type |
|---|---|---|
| Cargo Extender T2 Recipe | 6 | Recipe |
| Cargo Extender T3 Recipe | 8 | Recipe |
| Assemble Iridium Bio Armor Mk3 | 4 | Recipe |
| Craft Advanced Components | 3 | Recipe |
| Build Cargo Extender T2 | 6 | Recipe |
| Build Cargo Extender T3 | 8 | Recipe |
Recipes
| Producer | Base duration |
|---|---|
| Component Foundry | 240s |
Inputs
| Item | Quantity |
|---|---|
| Iridium Ingot | 1 |
Recipe unlock
Starter Factory recipe. It is available from the beginning and has no recipe fragments to drop.