Functional Component
Power Cell T5
Power Cell T5 is a v70 industrial-economy material.
- legendary
- Tier component
Acquisition
| Source | Activity | Site / encounter | System | Difficulty | Chance / pool | Quantity | Requirements |
|---|---|---|---|---|---|---|---|
| Derelict Sentry | Combat encounter | Fixed site: Derelict Sentry Post | Frontier Sector Alpha | D1 | 70.0% base chance | 1–2 | — |
| Derelict Sentry | Combat encounter | Scan signature: Derelict Sentry Post | Frontier Sector Alpha | D1 | 70.0% base chance | 1–2 | — |
| Warband Lieutenant | Combat encounter | Fixed site: Warband Lieutenant | Pale Drift | D3 | 70.0% base chance | 1–2 | — |
| Warband Lieutenant | Combat encounter | Fixed site: Drift Distress Echo | Pale Drift | D3 | 70.0% base chance | 1–2 | — |
| Warband Lieutenant | Combat encounter | Scan signature: Warband Lieutenant | Pale Drift | D3 | 70.0% base chance | 1–2 | — |
| FTU Destroyer Escort | Combat encounter | Fixed site: FTU Destroyer Escort | Solaris Crown | D4 | 70.0% base chance | 1–2 | — |
| FTU Destroyer Escort | Combat encounter | Fixed site: Crown Escort Hulk | Solaris Crown | D4 | 70.0% base chance | 1–2 | — |
| FTU Destroyer Escort | Combat encounter | Spawn event: Solaris Ftu Escort | Solaris Crown | D4 | 70.0% base chance | 1–2 | — |
| Synth Drone Pack | Combat encounter | Fixed site: Synth Drone Pack | The Weeping Nebula | D4 | 70.0% base chance | 1–2 | — |
| Synth Drone Pack | Combat encounter | Fixed site: Probe Graveyard | The Weeping Nebula | D4 | 70.0% base chance | 1–2 | — |
| Synth Drone Pack | Combat encounter | Spawn event: Nebula Synth Drone | The Weeping Nebula | D4 | 70.0% base chance | 1–2 | — |
| Derelict Alien Probe | Combat encounter | Fixed site: Derelict Alien Probe | The Weeping Nebula | D4 | 70.0% base chance | 1–2 | — |
| Derelict Alien Probe | Combat encounter | Fixed site: Alien Research Hulk | The Weeping Nebula | D4 | 70.0% base chance | 1–2 | — |
| Derelict Alien Probe | Combat encounter | Scan signature: Derelict Alien Probe | The Weeping Nebula | D4 | 70.0% base chance | 1–2 | — |
| Derelict Alien Probe | Combat encounter | Spawn event: Pale Derelict Cluster | Pale Drift | D3 | 70.0% base chance | 1–2 | — |
| Derelict Alien Probe | Combat encounter | Spawn event: Nebula Alien Derelict | The Weeping Nebula | D4 | 70.0% base chance | 1–2 | — |
| Void Raider Pack | Combat encounter | Fixed site: Void Raider Pack | Pale Drift | D3 | 70.0% base chance | 1–2 | — |
| Void Raider Pack | Combat encounter | Fixed site: Drifter Salvage Hulk | Pale Drift | D3 | 70.0% base chance | 1–2 | — |
| Void Raider Pack | Combat encounter | Scan signature: Void Raider Pack | Pale Drift | D3 | 70.0% base chance | 1–2 | — |
| Void Raider Pack | Combat encounter | Spawn event: Pale Void Warband | Pale Drift | D3 | 70.0% base chance | 1–2 | — |
| Void Warlord Prime | Combat encounter | Fixed site: Void Warlord Prime | Golden Wake | D5 | 1.8% base chance | 1–3 | — |
| Void Warlord Prime | Combat encounter | Fixed site: Ore Carrier Graveyard | Golden Wake | D5 | 1.8% base chance | 1–3 | — |
| Void Warlord Prime | Combat encounter | Scan signature: Void Warlord Prime | Golden Wake | D5 | 1.8% base chance | 1–3 | — |
| Void Warlord Prime | Combat encounter | Spawn event: Golden Void Ambush | Golden Wake | D5 | 1.8% base chance | 1–3 | — |
| Void Warlord Prime | Combat encounter | Spawn event: Deep 01 Sector Elite | Tenebris Deep | D6 | 1.8% base chance | 1–3 | — |
| Pirate Scout T3 | Combat encounter | Activity availability | — | D3 | 70.0% base chance | 1–2 | — |
| Pirate Corvette T3 | Combat encounter | Activity availability | — | D3 | 70.0% base chance | 1–2 | — |
| Derelict Sentry T3 | Combat encounter | Activity availability | — | D3 | 70.0% base chance | 1–2 | — |
| Alien Probe T3 | Combat encounter | Activity availability | — | D3 | 70.0% base chance | 1–2 | — |
| FTU Patrol T3 | Combat encounter | Activity availability | — | D3 | 70.0% base chance | 1–2 | — |
Used for
| Consumer | Quantity | Type |
|---|---|---|
| Adaptive Shield T3 Recipe | 6 | Recipe |
| Tractor Beam T3 Recipe | 8 | Recipe |
| Shield Booster T4 Recipe | 10 | Recipe |
| Assemble Nexium Relay Mk2 | 4 | Recipe |
| Assemble Nexium Shield Mk5 | 3 | Recipe |
| Build Adaptive Shield T3 | 6 | Recipe |
| Build Tractor Beam T3 | 8 | Recipe |
| Build Shield Booster T4 | 10 | Recipe |
Recipes
| Producer | Base duration |
|---|---|
| Component Foundry | 21600s |
Inputs
| Item | Quantity |
|---|---|
| Nexium Ingot | 2 |
| Control Circuit T1 | 6 |
Recipe unlock
Starter Factory recipe. It is available from the beginning and has no recipe fragments to drop.