Functional Component
Power Cell T4
Power Cell T4 is a v70 industrial-economy material.
- epic
- Tier component
Acquisition
| Source | Activity | Site / encounter | System | Difficulty | Chance / pool | Quantity | Requirements |
|---|---|---|---|---|---|---|---|
| Combat Derelict Sentry | Combat | Activity availability | — | D3 | 2.8% base chance (about 1 in 36) Pity eligible (base chance shown) | 1–3 | — |
| Combat Derelict Sentry | Combat | Activity availability | — | D3 | 2.8% base chance (about 1 in 36) Pity eligible (base chance shown) | 1–2 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Nebula Elite Warlord | The Weeping Nebula | D4 | 100.0% base chance | 2–4 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Solaris Elite Warlord | Solaris Crown | D4 | 100.0% base chance | 2–4 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Lanterns Elite Warlord | Twin Lanterns | D5 | 100.0% base chance | 2–4 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Golden Elite Warlord | Golden Wake | D5 | 100.0% base chance | 2–4 | — |
| Pirate Warlord Elite | Combat encounter | Spawn event: Tenebris Elite Warlord | Tenebris Deep | D6 | 100.0% base chance | 2–4 | — |
| Crimson Elite Duelist | Combat encounter | Fixed site: Crimson Elite Duelist | Solaris Crown | D4 | 100.0% base chance | 1–3 | — |
| Crimson Elite Duelist | Combat encounter | Scan signature: Crimson Elite Duelist | Solaris Crown | D4 | 100.0% base chance | 1–3 | — |
| Crimson Elite Duelist | Combat encounter | Spawn event: Solaris Crimson Patrol | Solaris Crown | D4 | 100.0% base chance | 1–3 | — |
| Synth Swarm Collective | Combat encounter | Fixed site: Synth Swarm Collective | The Weeping Nebula | D4 | 3.8% base chance | 1–3 | — |
| Synth Swarm Collective | Combat encounter | Fixed site: Patterned Static | The Weeping Nebula | D4 | 3.8% base chance | 1–3 | — |
| Synth Swarm Collective | Combat encounter | Scan signature: Synth Swarm Collective | The Weeping Nebula | D4 | 3.8% base chance | 1–3 | — |
| Aethel Relic Dreadnought | Combat encounter | Fixed site: Aethel Relic Dreadnought | Twin Lanterns | D5 | 100.0% base chance | 1–3 | — |
| Aethel Relic Dreadnought | Combat encounter | Fixed site: Lantern Dreadnought Hulk | Twin Lanterns | D5 | 100.0% base chance | 1–3 | — |
| Aethel Relic Dreadnought | Combat encounter | Scan signature: Aethel Relic Dreadnought | Twin Lanterns | D5 | 100.0% base chance | 1–3 | — |
| Aethel Relic Dreadnought | Combat encounter | Spawn event: Lanterns Rare Relic | Twin Lanterns | D5 | 100.0% base chance | 1–3 | — |
| Aethel Relic Dreadnought | Combat encounter | Spawn event: Golden Anomaly Relic | Golden Wake | D5 | 100.0% base chance | 1–3 | — |
| Elite Bounty Squadron | Combat encounter | Fixed site: Elite Bounty Squadron | Solaris Crown | D4 | 3.8% base chance | 1–3 | — |
| Elite Bounty Squadron | Combat encounter | Scan signature: Elite Bounty Squadron | Solaris Crown | D4 | 3.8% base chance | 1–3 | — |
| Elite Bounty Squadron | Combat encounter | Spawn event: Solaris Bounty Target | Solaris Crown | D4 | 3.8% base chance | 1–3 | — |
| Elite Bounty Squadron | Combat encounter | Spawn event: Lanterns Sector Elite Bounty | Twin Lanterns | D5 | 3.8% base chance | 1–3 | — |
| Pirate Scout T4 | Combat encounter | Activity availability | — | D4 | 100.0% base chance | 1–3 | — |
| Pirate Corvette T4 | Combat encounter | Activity availability | — | D4 | 100.0% base chance | 1–3 | — |
| Derelict Sentry T4 | Combat encounter | Activity availability | — | D4 | 100.0% base chance | 1–3 | — |
| Alien Probe T4 | Combat encounter | Activity availability | — | D4 | 100.0% base chance | 1–3 | — |
| FTU Patrol T4 | Combat encounter | Activity availability | — | D4 | 100.0% base chance | 1–3 | — |
Used for
| Consumer | Quantity | Type |
|---|---|---|
| Sunfire Array T5 Recipe | 10 | Recipe |
| Deep Core Harvester T5 Recipe | 10 | Recipe |
| Mineral Sifter T3 Recipe | 6 | Recipe |
| Repair Drone T2 Recipe | 6 | Recipe |
| Shield Booster T4 Recipe | 8 | Recipe |
| Assemble Iridium Armor Mk3 | 3 | Recipe |
| Assemble Nexium Shield Mk5 | 4 | Recipe |
| Assemble Nexium Warhead Mk5 | 5 | Recipe |
| Build Sunfire Array T5 | 10 | Recipe |
| Build Deep Core Harvester T5 | 10 | Recipe |
| Build Mineral Sifter T3 | 6 | Recipe |
| Build Repair Drone T2 | 6 | Recipe |
| Build Shield Booster T4 | 8 | Recipe |
| Build Mythic Logistics Nexus | 3 | Recipe |
Recipes
| Producer | Base duration |
|---|---|
| Component Foundry | 360s |
Inputs
| Item | Quantity |
|---|---|
| Iridium Ingot | 1 |
Recipe unlock
Starter Factory recipe. It is available from the beginning and has no recipe fragments to drop.