Refinery Batch · Nexium
Nexium Leaching Batch
- Catalytic Leaching Reactor
Inputs
| Item | Quantity |
|---|---|
| Stabilized Nexium Crystals | 7 |
| Stabilizing Inert Gas | 1 |
| Catalytic Isotope | 1 |
Outputs
| Item | Quantity |
|---|---|
| Nexium Powder | 6 |
| Exotic Noble Gas | 2 |
| Unstable Energy Cells | 1 |
Producer and unlock path
| Requirement | Declared value |
|---|---|
| Producer tier | 5 |
| Substructure level | 1 |
| Research | No separate research gate declared |
Storage and logistics
| Output | Preferred declared storage |
|---|---|
| Nexium Powder | Industrial Warehouse |
| Exotic Noble Gas | Industrial Warehouse |
| Unstable Energy Cells | Industrial Warehouse |