Combat reference
Synth Swarm Collective
A dense Synth swarm linking small hulls into one distributed firing solution.
- Tier 4
- Drone
Combat profile
| Metric | Live value |
|---|---|
| Hull | 340 |
| Shield | 250 |
| Armor | Not represented in combat data |
| Accuracy | 72.0% |
| Attack cadence | 2 s per attack |
| Damage profile | 62 EM |
Resistances
| Damage type | Resistance |
|---|---|
| Thermal | -15.0% |
| EM | 20.0% |
Abilities and phases
| Ability | Trigger | Behavior | Counterplay |
|---|---|---|---|
| EM Capacitor Burn | Every 4 attacks | Capacitor Burn for 3 ticks (1,500) | — |
| Shield Regeneration | At 60.0% hull | Shield Regen phase; 40.0% magnitude | EM damage |
| Reinforcement Spike | At 50.0% hull | Spike phase; 200.0% magnitude | Explosive damage |
Locations
| Location type | Site / spawn | System |
|---|---|---|
| Fixed site | Patterned Static | The Weeping Nebula |
| Fixed site | Synth Swarm Collective | The Weeping Nebula |
| Scan signature | Signature: sig_synth_swarm_collective | The Weeping Nebula |
Loot
| Item | Quantity | Chance / pool | Difficulty |
|---|---|---|---|
| Power Cell T4 | 1–3 | 3.8% base chance; weighted pool (weight 40) | Tier 4 |
| Repair Drone T2 | 1 | 4.0% base chance; weighted pool (weight 15) | Tier 4 |
| Repair Drone T3 | 1 | 0.5% base chance; weighted pool (weight 5) | Tier 4 |
| Module Fragment: Repair Drone T3 | 1 | 1.0% base chance; weighted pool (weight 5) | Tier 4 |
| Module fragment (Tier 3–4) | 1 | 12.0% base chance; weighted pool (weight 1) | Tier 4 |
| Component schematic fragment (Tier 1–4) | 1 | 9.0% base chance; weighted pool (weight 1) | Tier 4 |
Intel
Synth Swarm Collective Sighted
Synth Swarm Collective registers as a Tier 4 drone contact near Weeping Nebula. A dense Synth swarm linking small hulls into one distributed firing solution. Initial silhouette capture flags em damage, 340 hull strength, and a bounty value of 290 CR.
Synth Swarm Collective Studied
Class: drone. Tier: 4. Allegiance: Synth Collective. Synth Swarm Collective fights around em damage, 0.72 accuracy, and a 2 second firing rhythm. Its combat profile favors clean target locks, synchronized volleys, and low-emotion pursuit. Common recovery points to loot table combat_synth_swarm_collective.
Synth Swarm Collective Mastered
Synth Swarm Collective exists because the frontier rewards specialized violence. Synth Collective keeps this pattern in service where doctrine, profit, or old automation makes it useful. Veteran captains counter it by reading the first exchange: negative resistance data points toward thermal pressure. Destroyed examples show field repairs, recycled parts, and mission scars that rarely reach official reports. Mastery turns the contact from a threat into a map note: where these hulls gather, a faction priority, derelict order, or hidden route is usually nearby.